Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Alair Assembly Constituency
TDP , TRS , TDP , TRS , INC are the major political parties in Alair Assembly Constituency .PDF , INC(I) , JNP , CPI , are the political parties popular in previous years .
Present Sitting MLA of Alair Assembly Constituency .
Present Sitting MLA s of Alair Assembly Constituency is Ilaiah Beerla from party TRS partyMandals in Alair Assembly Constituency .
History of winning MLA s from Alair Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Gongidi Sunitha | TRS | 91737 | 31477 | Budida Bikshamaiah | INC | INC | INC | 60260 |
2009 | GEN | Budida Bikshmaiah | INC | 66905 | 12902 | Kallem Yadagiri Reddy | TRS | TRS | TRS | 54003 |
2008 | (SC) | Dr.Kududula Nagesh | TRS | 45867 | 3924 | Mothuku Pally Narsimhulu | TDP | TDP | TDP | 41943 |
2004 | (SC) | Dr. Kududula Nagesh | TRS | 66010 | 24825 | Mothukupally Narsimhulu | TDP | TDP | TDP | 41185 |
1999 | (SC) | Mothukupalli Narsimhulu | INC | 55384 | 7617 | Dr. Kududula Nagesh | TDP | TDP | TDP | 47767 |
1994 | (SC) | Mothkupally Narsimhulu | TDP | 69172 | 38975 | Dr. Nagesh Kududula | INC | INC | INC | 30197 |
1989 | (SC) | Mothkupalli Narsimhulu | IND | 44953 | 12481 | Yadagi Basani Sunnam | TDP | TDP | TDP | 32472 |
1985 | (SC) | Mothukupalli Narsimhulu | TDP | 49068 | 36146 | Chettupalli Kennedy | INC | INC | INC | 12922 |
1983 | (SC) | Mothkupalli Narsimhulu | IND | 26589 | 7675 | Sallooru Poshiah | INC | INC | INC | 18914 |
1978 | (SC) | Salluri Pochaiah | INC(I) | 36989 | 19137 | Patti Venkatramulu | JNP | JNP | JNP | 17852 |
1972 | GEN | Anreddy Punna Reddy | INC | 24028 | 7375 | K. Yakubu Reddy | IND | IND | IND | 16653 |
1967 | GEN | A. P. Reddy | INC | 22404 | 10603 | P. C. Reddy | CPI | CPI | CPI | 11801 |
1962 | GEN | Arutla Kamala Devi | CPI | 18763 | 1669 | Anreddy Punna Reddy | INC | INC | INC | 17094 |
1957 | GEN | Arutla Kamala Devi | 16581 | 4127 | Anreddy Punna Reddy | INC | INC | INC | 12454 |
List of Polling booths in Alair Assembly Constituency
0) Alair
1) Ambala
2) Ammanabolu
3) Ammannabolu
4) Anantaram
5) Aregudem Majiraa Mota Konduru
6) Athmakur
7) Atmakur
8) Bahadoor Pettah
9) Bahu Pettah Majiraa Masaayi Pettah
10) Bahu Pettah Majiraa Masaayi Pettah
11) Bandakadi Palli
12) Bandakothapalli
13) Basanta Pur
14) Begam Peta
15) Begam Pettah
16) Bommalaramaaram
17) Bondugula
18) Boyinapally
19) Brahmana Palli
20) Burugu Pally
21) Chada
22) Challuru
23) Chamapur
24) Chandeapally
25) Cheekati Mamidi
26) Chinna Kandukuru
27) Chinna Laxma Puram
28) Cholleru
29) Choudaripally Majiraa Maryala
30) Chowdari Pally
31) Darma Reddy Gudem Majiraa Kacharam
32) Dathayi Palli
33) Dhaataar Pally
34) Dharmaram
35) Dhatharpally
36) Dhilaavar Pur
37) Doodi Venkata Pur
38) Duppelli
39) Dursagani Pally
40) Fakeer Gudem
41) Gandha Malla
42) Gandhamalla
43) Gangaa Puram
44) Gogula Gutta Tanda
45) Golanukonda
46) Gollagudem Majira Pallepahad
47) Gopal Puram
48) Gouraayi Pally
49) Gourayi Pally
and more ...
Write about Alair Assembly Constituency
|
|
|
|
|